Global Case Map
Interactive map of hantavirus cases worldwide. Hover over markers to see country-level data. Drag to pan, scroll or use buttons to zoom.
70,210 total tracked cases·3,361 deaths·19 countries
Loading map...
Country Data
| Country | Cases | Deaths | CFR |
|---|---|---|---|
| China | 45,000 | 1,200 | 2.7% |
| Russia | 8,000 | 80 | 1.0% |
| South Korea | 3,500 | 70 | 2.0% |
| Germany | 3,200 | 15 | 0.5% |
| Brazil | 2,100 | 750 | 35.7% |
| Finland | 1,800 | 8 | 0.4% |
| Sweden | 1,500 | 5 | 0.3% |
| Argentina | 1,200 | 380 | 31.7% |
| Chile | 900 | 290 | 32.2% |
| United States | 850 | 300 | 35.3% |
| France | 600 | 3 | 0.5% |
| Belgium | 400 | 2 | 0.5% |
| Paraguay | 310 | 95 | 30.6% |
| Netherlands | 200 | 1 | 0.5% |
| Bolivia | 180 | 60 | 33.3% |
| Japan | 150 | 4 | 2.7% |
| Panama | 120 | 45 | 37.5% |
| Canada | 110 | 25 | 22.7% |
| Uruguay | 90 | 28 | 31.1% |
Case counts are cumulative estimates compiled from public health reports and may differ from official national statistics. CFR = case fatality rate.